| EF8 Trailer LED Promotional Trailer | |||
| Trailer appearance | |||
| Total weight | 1300kg | Dimension | 5765×1800×1980mm |
| Max speed | 120Km/h | Axle | Load weight 1500KG |
| Breaking | Hand brake | ||
| LED Screen (left and right) | |||
| Dimension | 3840mm*2240mm | Module Size | 320mm(W)*160mm(H) |
| Light brand | kinglight | Dot Pitch | 4/3 mm |
| Brightness | ≥6500cd/㎡ | Lifespan | 100,000hours |
| Average Power Consumption | 250w/㎡ | Max Power Consumption | 750w/㎡ |
| Power Supply | Meanwell | DRIVE IC | MBI5124 |
| Receiving card | Nova MRV316 | Fresh rate | 3840 |
| Cabinet material | Iron | Cabinet weight | Iron 50kg |
| Maintenance mode | Rear service | Pixel structure | 1R1G1B |
| LED packaging method | SMD2727 | Operating Voltage | DC5V |
| Module power | 18W | scanning method | 1/8 |
| HUB | HUB75 | Pixel density | 62500Dots/㎡ |
| Module resolution | 80*40Dots | Frame rate/ Grayscale, color | 60Hz,13bit |
| system support | Windows XP,WIN 7, | ||
| Power parameter | |||
| Input voltage | Single phase 220V | Output voltage | 220V |
| Inrush current | 28A | Average power consumption | 0.3kwh/㎡ |
| Player System | |||
| Player | NOVA | Modle | TB50-4G |
| Luminance sensor | NOVA | ||
| Sound System | |||
| Power amplifier | Unilateral power output:250W | Speaker | Max power consumption:50W*2 |
| Hydraulic System | |||
| Wind-proof level | Level 8 | Supporting legs | 4 pcs |
| Hydraulic lifting: | 1300mm | Fold LED screen | 960mm |







