| E-3SF18 Specification | |||
| Truck chassis | |||
| Brand | DF Auto | Dimension | 5990x2250x3200mm |
| Engine: | Isuzu JE493ZLQ3A (75KW/240NM), Euro II | Model: | EM97-101-902J (Type 2 chassis) |
| Seat | Single row | Total mass | 4500kg |
| Wheelbase: | 3308MM, plate spring: 6/6+5 | Axle base | 3308mm |
| Tyres: | 7.00R16, rear twin | Axle: | Bangle 2.2/ Jiangling 3.5T |
| Other configuration: | right rudder/air conditioning /190mm frame/liquid brake/power rotation /76L fuel tank /12V | ||
| Hydraulic Lifting and Supporting System | |||
| Led screen 90 degree hydraulic turnover cylinder | 2pcs | ||
| Supporting legs | Stretching distance 300mm | 4pcs | |
| Silent generator group | |||
| Dimension | 1260*750*1040mm | Output power | 16KW |
| Generator: | GPI 184ES | Engine: | YSD490D |
| Voltage and frequency | 3 phase, 50HZ, 230/400V, 1500 RPM, rated | Control module: | HGM410 |
| Silent type, black for sound box | No battery, under the air, under the air exhaust smoke; | ||
| LED Screen | |||
| Dimension | 3840mm*1920mm*2sides+1920*1920mm*1pcs | Module Size | 320mm(W)*160mm(H) |
| Light brand | Kinglight | Dot Pitch | 5mm |
| Brightness | ≥6500cd/㎡ | Lifespan | 100,000hours |
| Average Power Consumption | 250w/㎡ | Max Power Consumption | 750w/㎡ |
| Power Supply | Meanwell | DRIVE IC | ICN2153 |
| Receiving card | Nova MRV316 | Fresh rate | 3840 |
| Cabinet material | Iron | Cabinet weight | Iron 50kg |
| Maintenance mode | Rear service | Pixel structure | 1R1G1B |
| LED packaging method | SMD2727 | Operating Voltage | DC5V |
| Module power | 18W | scanning method | 1/8 |
| HUB | HUB75 | Pixel density | 27778 Dots/㎡ |
| Module resolution | 32*32Dots | Frame rate/ Grayscale, color | 60Hz,13bit |
| Viewing angle, screen flatness, module clearance | H:120°V:120°、<0.5mm、<0.5mm | Operating temperature | -20~50℃ |
| system support | Windows XP,WIN 7, | ||
| Power parameter | |||
| Input voltage | Three phases five wires 380V | Output voltage | 220V |
| Inrush current | 40A | Power | 0.3kwh/㎡ |
| Multimedia Control System | |||
| Video processor | NOVA | Model | VX600 |
| Luminance sensor | NOVA | ||
| Sound System | |||
| Power amplifier | Power output:500W | Speaker | Max power consumption:120W*4 |






